Description
Sensors | NFC | Y |
G Sensor | Y | |
Gyroscope | Y | |
Light Sensor | Y | |
Compass | Y | |
2D scanner | Optional | |
Satellites | BeiDou/GPS/GLONASS/GALILEO | |
High Precision GNSS | Optional | |
Physical | CPU | Qualcomm 8953 2.2GHz 8 core |
OS | Android 10 | |
ROM | 64 GB | |
RAM | 4 GB | |
Rear Camera | 16M | |
Front Camera | 8M | |
Battery | 9000mAh | |
LCD | 8″ HD 1280*800 500Nits (Sunlight readable) | |
Touch Panel | Capacitive screen, support glove/wet hand | |
Flash Light | Y | |
Microphone | Y | |
Speaker | 1.5W | |
Water proof | IP67, survive from a 1.2m drop | |
Size | 237mm*144mm*14mm | |
Input Voltage | 5V, 2A | |
Communications | WIFI | 802.11 a/b/g/n/ac, 2.4GHz/5GHz |
Network | GSM: 850/900/1800/1900 | |
CDMA: BC0 | ||
EVDO:BC0 | ||
WCDMA: B1/B2/B5/B8 | ||
TDD-LTE: Band38/Band39/Band40/Band41 | ||
FDD-LTE: Band1/Band2/Band3/Band4/ | ||
http://band5/Band7/Band8/Band17/Band20/ | ||
Band28 | ||
SIM Card | Dual SIM & Dual standby | |
TF Card | Y | |
Bluetooth | BT 4.2 | |
USB | Type C | |
OTG | Y |
Avis
Il n’y a pas encore d’avis.